Statistics by Country for Sexually Transmitted Diseases
|
About these extrapolations of prevalence and incidence statistics for Sexually Transmitted Diseases:
These statistics are calculated extrapolations of various prevalence or incidence rates
against the populations of a particular country or region.
The statistics used for prevalence/incidence of Sexually Transmitted Diseases are typically based on US, UK, Canadian or Australian statistics.
This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences
across the various countries and regions for which the extrapolated Sexually Transmitted Diseases statistics below refer to.
As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication)
as to the actual prevalence or incidence of Sexually Transmitted Diseases in that region.
About prevalence and incidence statistics in general for Sexually Transmitted Diseases: The word 'prevalence' of Sexually Transmitted Diseases usually means the estimated population of people who are managing Sexually Transmitted Diseases at any given time (i.e. people with Sexually Transmitted Diseases). The term 'incidence' of Sexually Transmitted Diseases means the annual diagnosis rate, or the number of new cases of Sexually Transmitted Diseases diagnosed each year (i.e. getting Sexually Transmitted Diseases). Hence, these two statistics types can differ: a short disease like flu can have high annual incidence but low prevalence, but a life-long disease like diabetes has a low annual incidence but high prevalence. For more information see about prevalence and incidence statistics. |
Prevalance of Sexually Transmitted Diseases: 65 million people living with an incurable STD (CDC)
Prevalance Rate for Sexually Transmitted Diseases: approx 1 in 4 or 23.90% or 65 million people in USA [about data]
Extrapolation of Prevalence Rate of Sexually Transmitted Diseases to Countries and Regions: The following table attempts to extrapolate the above prevalence rate for Sexually Transmitted Diseases to the populations of various countries and regions. As discussed above, these prevalence extrapolations for Sexually Transmitted Diseases are only estimates and may have limited relevance to the actual prevalence of Sexually Transmitted Diseases in any region:
| Country/Region | Extrapolated Prevalence | Population Estimated Used |
| Sexually Transmitted Diseases in North America (Extrapolated Statistics) | ||
| USA | 70,175,003 | 293,655,4051 |
| Canada | 7,768,425 | 32,507,8742 |
| Sexually Transmitted Diseases in Europe (Extrapolated Statistics) | ||
| Austria | 1,953,527 | 8,174,7622 |
| Belgium | 2,472,933 | 10,348,2762 |
| Britain (United Kingdom) | 14,402,926 | 60,270,708 for UK2 |
| Czech Republic | 297,799 | 1,0246,1782 |
| Denmark | 1,293,641 | 5,413,3922 |
| Finland | 1,246,114 | 5,214,5122 |
| France | 14,439,609 | 60,424,2132 |
| Greece | 2,544,446 | 10,647,5292 |
| Germany | 19,697,057 | 82,424,6092 |
| Iceland | 70,249 | 293,9662 |
| Hungary | 2,397,442 | 10,032,3752 |
| Liechtenstein | 7,990 | 33,4362 |
| Ireland | 948,607 | 3,969,5582 |
| Italy | 13,874,029 | 58,057,4772 |
| Luxembourg | 110,569 | 462,6902 |
| Monaco | 7,711 | 32,2702 |
| Netherlands (Holland) | 3,899,569 | 16,318,1992 |
| Poland | 9,230,561 | 38,626,3492 |
| Portugal | 2,514,961 | 10,524,1452 |
| Spain | 9,625,921 | 40,280,7802 |
| Sweden | 2,147,485 | 8,986,4002 |
| Switzerland | 1,780,538 | 7,450,8672 |
| United Kingdom | 14,402,926 | 60,270,7082 |
| Wales | 697,316 | 2,918,0002 |
| Sexually Transmitted Diseases in the Balkans (Extrapolated Statistics) | ||
| Albania | 847,104 | 3,544,8082 |
| Bosnia and Herzegovina | 97,406 | 407,6082 |
| Croatia | 1,074,619 | 4,496,8692 |
| Macedonia | 487,520 | 2,040,0852 |
| Serbia and Montenegro | 2,587,071 | 10,825,9002 |
| Sexually Transmitted Diseases in Asia (Extrapolated Statistics) | ||
| Bangladesh | 33,776,216 | 141,340,4762 |
| Bhutan | 522,286 | 2,185,5692 |
| China | 310,386,376 | 1,298,847,6242 |
| East Timor | 243,571 | 1,019,2522 |
| Hong Kong s.a.r. | 1,638,173 | 6,855,1252 |
| India | 254,520,545 | 1,065,070,6072 |
| Indonesia | 56,983,241 | 238,452,9522 |
| Japan | 30,428,841 | 127,333,0022 |
| Laos | 1,450,101 | 6,068,1172 |
| Macau s.a.r. | 106,410 | 445,2862 |
| Malaysia | 5,621,181 | 23,522,4822 |
| Mongolia | 657,483 | 2,751,3142 |
| Philippines | 20,609,228 | 86,241,6972 |
| Papua New Guinea | 1,295,287 | 5,420,2802 |
| Vietnam | 19,753,977 | 82,662,8002 |
| Singapore | 1,040,452 | 4,353,8932 |
| Pakistan | 38,043,241 | 159,196,3362 |
| North Korea | 5,424,047 | 22,697,5532 |
| South Korea | 11,526,449 | 48,233,7602 |
| Sri Lanka | 4,756,748 | 19,905,1652 |
| Taiwan | 5,436,542 | 22,749,8382 |
| Thailand | 15,500,951 | 64,865,5232 |
| Sexually Transmitted Diseases in Eastern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 1,880,312 | 7,868,3852 |
| Belarus | 2,463,910 | 10,310,5202 |
| Bulgaria | 1,796,574 | 7,517,9732 |
| Estonia | 320,618 | 1,341,6642 |
| Georgia | 1,121,702 | 4,693,8922 |
| Kazakhstan | 3,618,899 | 15,143,7042 |
| Latvia | 551,139 | 2,306,3062 |
| Lithuania | 862,181 | 3,607,8992 |
| Romania | 5,342,319 | 22,355,5512 |
| Russia | 34,405,565 | 143,974,0592 |
| Slovakia | 1,296,072 | 5,423,5672 |
| Slovenia | 480,682 | 2,011,473 2 |
| Tajikistan | 1,675,555 | 7,011,556 2 |
| Ukraine | 11,406,562 | 47,732,0792 |
| Uzbekistan | 6,311,312 | 26,410,4162 |
| Sexually Transmitted Diseases in Australasia and Southern Pacific (Extrapolated Statistics) | ||
| Australia | 4,758,655 | 19,913,1442 |
| New Zealand | 954,404 | 3,993,8172 |
| Sexually Transmitted Diseases in the Middle East (Extrapolated Statistics) | ||
| Afghanistan | 6,813,930 | 28,513,6772 |
| Egypt | 18,189,824 | 76,117,4212 |
| Gaza strip | 316,633 | 1,324,9912 |
| Iran | 16,131,280 | 67,503,2052 |
| Iraq | 6,063,804 | 25,374,6912 |
| Israel | 1,481,380 | 6,199,0082 |
| Jordan | 1,340,912 | 5,611,2022 |
| Kuwait | 539,487 | 2,257,5492 |
| Lebanon | 902,643 | 3,777,2182 |
| Libya | 1,345,783 | 5,631,5852 |
| Saudi Arabia | 6,164,470 | 25,795,9382 |
| Syria | 4,305,502 | 18,016,8742 |
| Turkey | 16,463,619 | 68,893,9182 |
| United Arab Emirates | 603,141 | 2,523,9152 |
| West Bank | 552,309 | 2,311,2042 |
| Yemen | 4,785,354 | 20,024,8672 |
| Sexually Transmitted Diseases in South America (Extrapolated Statistics) | ||
| Belize | 65,225 | 272,9452 |
| Brazil | 43,994,749 | 184,101,1092 |
| Chile | 3,781,460 | 15,823,9572 |
| Colombia | 10,111,030 | 42,310,7752 |
| Guatemala | 3,412,642 | 14,280,5962 |
| Mexico | 25,082,255 | 104,959,5942 |
| Nicaragua | 1,280,824 | 5,359,7592 |
| Paraguay | 1,479,554 | 6,191,3682 |
| Peru | 6,582,278 | 27,544,3052 |
| Puerto Rico | 931,497 | 3,897,9602 |
| Venezuela | 5,978,419 | 25,017,3872 |
| Sexually Transmitted Diseases in Africa (Extrapolated Statistics) | ||
| Angola | 2,623,550 | 10,978,5522 |
| Botswana | 391,727 | 1,639,2312 |
| Central African Republic | 894,343 | 3,742,4822 |
| Chad | 2,279,431 | 9,538,5442 |
| Congo Brazzaville | 716,443 | 2,998,0402 |
| Congo kinshasa | 13,936,054 | 58,317,0302 |
| Ethiopia | 17,047,342 | 71,336,5712 |
| Ghana | 4,960,320 | 20,757,0322 |
| Kenya | 7,881,753 | 32,982,1092 |
| Liberia | 810,262 | 3,390,6352 |
| Niger | 2,714,834 | 11,360,5382 |
| Nigeria | 4,241,812 | 12,5750,3562 |
| Rwanda | 1,968,800 | 8,238,6732 |
| Senegal | 2,593,343 | 10,852,1472 |
| Sierra leone | 1,406,076 | 5,883,8892 |
| Somalia | 1,984,555 | 8,304,6012 |
| Sudan | 9,355,259 | 39,148,1622 |
| South Africa | 10,621,876 | 44,448,4702 |
| Swaziland | 279,414 | 1,169,2412 |
| Tanzania | 8,619,859 | 36,070,7992 |
| Uganda | 6,306,495 | 26,390,2582 |
| Zambia | 2,634,815 | 11,025,6902 |
| Zimbabwe | 877,466 | 1,2671,8602 |
Incidence (annual) of Sexually Transmitted Diseases: 15.3 million annual cases (NIAID)
Incidence Rate for Sexually Transmitted Diseases: approx 1 in 17 or 5.62% or 15.3 million people in USA [about data]
Extrapolation of Incidence Rate for Sexually Transmitted Diseases to Countries and Regions: The following table attempts to extrapolate the above incidence rate for Sexually Transmitted Diseases to the populations of various countries and regions. As discussed above, these incidence extrapolations for Sexually Transmitted Diseases are only estimates and may have limited relevance to the actual incidence of Sexually Transmitted Diseases in any region:
| Country/Region | Extrapolated Incidence | Population Estimated Used |
| Sexually Transmitted Diseases in North America (Extrapolated Statistics) | ||
| USA | 16,518,116 | 293,655,4051 |
| Canada | 1,828,567 | 32,507,8742 |
| Sexually Transmitted Diseases in Europe (Extrapolated Statistics) | ||
| Austria | 459,830 | 8,174,7622 |
| Belgium | 582,090 | 10,348,2762 |
| Britain (United Kingdom) | 3,390,227 | 60,270,708 for UK2 |
| Czech Republic | 70,097 | 1,0246,1782 |
| Denmark | 304,503 | 5,413,3922 |
| Finland | 293,316 | 5,214,5122 |
| France | 3,398,861 | 60,424,2132 |
| Greece | 598,923 | 10,647,5292 |
| Germany | 4,636,384 | 82,424,6092 |
| Iceland | 16,535 | 293,9662 |
| Hungary | 564,321 | 10,032,3752 |
| Liechtenstein | 1,880 | 33,4362 |
| Ireland | 223,287 | 3,969,5582 |
| Italy | 3,265,733 | 58,057,4772 |
| Luxembourg | 26,026 | 462,6902 |
| Monaco | 1,815 | 32,2702 |
| Netherlands (Holland) | 917,898 | 16,318,1992 |
| Poland | 2,172,732 | 38,626,3492 |
| Portugal | 591,983 | 10,524,1452 |
| Spain | 2,265,793 | 40,280,7802 |
| Sweden | 505,485 | 8,986,4002 |
| Switzerland | 419,111 | 7,450,8672 |
| United Kingdom | 3,390,227 | 60,270,7082 |
| Wales | 164,137 | 2,918,0002 |
| Sexually Transmitted Diseases in the Balkans (Extrapolated Statistics) | ||
| Albania | 199,395 | 3,544,8082 |
| Bosnia and Herzegovina | 22,927 | 407,6082 |
| Croatia | 252,948 | 4,496,8692 |
| Macedonia | 114,754 | 2,040,0852 |
| Serbia and Montenegro | 608,956 | 10,825,9002 |
| Sexually Transmitted Diseases in Asia (Extrapolated Statistics) | ||
| Bangladesh | 7,950,401 | 141,340,4762 |
| Bhutan | 122,938 | 2,185,5692 |
| China | 73,060,178 | 1,298,847,6242 |
| East Timor | 57,332 | 1,019,2522 |
| Hong Kong s.a.r. | 385,600 | 6,855,1252 |
| India | 59,910,221 | 1,065,070,6072 |
| Indonesia | 13,412,978 | 238,452,9522 |
| Japan | 7,162,481 | 127,333,0022 |
| Laos | 341,331 | 6,068,1172 |
| Macau s.a.r. | 25,047 | 445,2862 |
| Malaysia | 1,323,139 | 23,522,4822 |
| Mongolia | 154,761 | 2,751,3142 |
| Philippines | 4,851,095 | 86,241,6972 |
| Papua New Guinea | 304,890 | 5,420,2802 |
| Vietnam | 4,649,782 | 82,662,8002 |
| Singapore | 244,906 | 4,353,8932 |
| Pakistan | 8,954,793 | 159,196,3362 |
| North Korea | 1,276,737 | 22,697,5532 |
| South Korea | 2,713,149 | 48,233,7602 |
| Sri Lanka | 1,119,665 | 19,905,1652 |
| Taiwan | 1,279,678 | 22,749,8382 |
| Thailand | 3,648,685 | 64,865,5232 |
| Sexually Transmitted Diseases in Eastern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 442,596 | 7,868,3852 |
| Belarus | 579,966 | 10,310,5202 |
| Bulgaria | 422,885 | 7,517,9732 |
| Estonia | 75,468 | 1,341,6642 |
| Georgia | 264,031 | 4,693,8922 |
| Kazakhstan | 851,833 | 15,143,7042 |
| Latvia | 129,729 | 2,306,3062 |
| Lithuania | 202,944 | 3,607,8992 |
| Romania | 1,257,499 | 22,355,5512 |
| Russia | 8,098,540 | 143,974,0592 |
| Slovakia | 305,075 | 5,423,5672 |
| Slovenia | 113,145 | 2,011,473 2 |
| Tajikistan | 394,400 | 7,011,556 2 |
| Ukraine | 2,684,929 | 47,732,0792 |
| Uzbekistan | 1,485,585 | 26,410,4162 |
| Sexually Transmitted Diseases in Australasia and Southern Pacific (Extrapolated Statistics) | ||
| Australia | 1,120,114 | 19,913,1442 |
| New Zealand | 224,652 | 3,993,8172 |
| Sexually Transmitted Diseases in the Middle East (Extrapolated Statistics) | ||
| Afghanistan | 1,603,894 | 28,513,6772 |
| Egypt | 4,281,604 | 76,117,4212 |
| Gaza strip | 74,530 | 1,324,9912 |
| Iran | 3,797,055 | 67,503,2052 |
| Iraq | 1,427,326 | 25,374,6912 |
| Israel | 348,694 | 6,199,0082 |
| Jordan | 315,630 | 5,611,2022 |
| Kuwait | 126,987 | 2,257,5492 |
| Lebanon | 212,468 | 3,777,2182 |
| Libya | 316,776 | 5,631,5852 |
| Saudi Arabia | 1,451,021 | 25,795,9382 |
| Syria | 1,013,449 | 18,016,8742 |
| Turkey | 3,875,282 | 68,893,9182 |
| United Arab Emirates | 141,970 | 2,523,9152 |
| West Bank | 130,005 | 2,311,2042 |
| Yemen | 1,126,398 | 20,024,8672 |
| Sexually Transmitted Diseases in South America (Extrapolated Statistics) | ||
| Belize | 15,353 | 272,9452 |
| Brazil | 10,355,687 | 184,101,1092 |
| Chile | 890,097 | 15,823,9572 |
| Colombia | 2,379,981 | 42,310,7752 |
| Guatemala | 803,283 | 14,280,5962 |
| Mexico | 5,903,977 | 104,959,5942 |
| Nicaragua | 301,486 | 5,359,7592 |
| Paraguay | 348,264 | 6,191,3682 |
| Peru | 1,549,367 | 27,544,3052 |
| Puerto Rico | 219,260 | 3,897,9602 |
| Venezuela | 1,407,228 | 25,017,3872 |
| Sexually Transmitted Diseases in Africa (Extrapolated Statistics) | ||
| Angola | 617,543 | 10,978,5522 |
| Botswana | 92,206 | 1,639,2312 |
| Central African Republic | 210,514 | 3,742,4822 |
| Chad | 536,543 | 9,538,5442 |
| Congo Brazzaville | 168,639 | 2,998,0402 |
| Congo kinshasa | 3,280,332 | 58,317,0302 |
| Ethiopia | 4,012,682 | 71,336,5712 |
| Ghana | 1,167,583 | 20,757,0322 |
| Kenya | 1,855,243 | 32,982,1092 |
| Liberia | 190,723 | 3,390,6352 |
| Niger | 639,030 | 11,360,5382 |
| Nigeria | 998,457 | 12,5750,3562 |
| Rwanda | 463,425 | 8,238,6732 |
| Senegal | 610,433 | 10,852,1472 |
| Sierra leone | 330,968 | 5,883,8892 |
| Somalia | 467,133 | 8,304,6012 |
| Sudan | 2,202,084 | 39,148,1622 |
| South Africa | 2,500,226 | 44,448,4702 |
| Swaziland | 65,769 | 1,169,2412 |
| Tanzania | 2,028,982 | 36,070,7992 |
| Uganda | 1,484,452 | 26,390,2582 |
| Zambia | 620,195 | 11,025,6902 |
| Zimbabwe | 206,542 | 1,2671,8602 |
Footnotes:
1. US Census Bureau, Population Estimates, 2004
2. US Census Bureau, International Data Base, 2004
Medical Tools & Articles:
Next articles:
Medical Articles: